ASB Musicians
The Austin Symphonic Band's musicians represent a cross section of life in Austin, and all are volunteers. There are no auditions, but those interested in joining the band are invited to play in a rehearsal as a rehearsal guest and add their name to our applicant pool for review when an opening occurs in a section. With musicians ranging in age from under 25 to over 70, ASB members demonstrate that making great music is a lifelong adventure, enriching lives and the community. We've listed them, and their "real" occupation, below.
*Blue indicates section leader
| Music Director | |
| Richard Floyd | Music Director |
| Flute | |
| Beth Behning | Flute Teacher |
| Wade Chiles | Records mgmt |
| Kyndra Cullen | Royalty Accountant |
| Nan Ellis | Coordinator of Accounting Svcs |
| Cheryl Floyd | Band director |
| Byron Gifford | Music Teacher |
| Sally Grant | Retired |
| Penny Griffy | Coordinator, Austin Flute Choir |
| Linda Lininger | Music therapist |
| Beverly Lowak | Sales Coordinator |
| Sara Manning | Band Director |
| Karen VanHooser | Retired |
| Kristi Wilson | School Counselor |
| Oboe | |
| Fred Behning | Retired |
| Kristen Mason | Elect/computer engineer |
| Brittany Toll | |
| Bassoon | |
| Andrea Camacho | |
| Brian Provost | Trader |
| John Walter | IT Services and Sales |
| Clarinet | |
| Libby Cardenas | Private clarinet instructor |
| Sally Charboneau | |
| Michael Drapkin | |
| David Easter | Professor of Chemistry |
| Anthony Frasco | Nonprofit Development |
| Ramona Heard | Admin assist |
| Clifton Jones | Band director |
| Karen Kneten | Communications Manager |
| Regina Mabry | Music teacher |
| Eri Maeda | Engineer |
| Nancy Murphy | Retired |
| Nancy S North | Mary Kay sales dir |
| Clary Rocchi | Private Music Teacher |
| Raymond Schroeder | |
| Holly Thompson | Band Director |
| Faith Weaver | Cultural & Arts Education Specialist |
| Bass Clarinet | |
| Sharon Kojzarek | CPA |
| Ruth Lim | Band Director |
| Lynn McLarty | Retired Corporate Pilot |
| Saxophones | |
| Susan Abbott | |
| Eddie Jennings | Software Management |
| Bob Miller | Architect |
| Steve Neinast | Lawyer |
| Cindy Story | Administrative Manager |
| Brenagh Tucker | Pgm asst |
| Trumpet | |
| Eric Bittner | Band Director |
| David B Cross | Band director |
| Wesley Ellinger | |
| George Greene | Engineer |
| Kevin Jedele | Band director |
| David Jones | Consultant |
| John King | Computer Engineer |
| Erin Knight | |
| Todd Lester | Self-employed |
| Karen Penn | Music Teacher |
| Dan Scherer | RN |
| Bruce Wagner | Elec. Engineer |
| Horn | |
| Marc Audy | Computer Programmer |
| Leslie Boerger | Private Horn Instructor |
| Ron Boerger | Portfolio Analyst |
| Brittany Brown | Band Director |
| Chuck Ellis | Business mgr |
| Marilyn Good | Retired - Communications Director |
| Michael Good | Business Analyst |
| Jerry Hayes | Printer |
| Evan Kolvoord | Retail Nursery worker |
| Jo Oliver | |
| Carl Vidos | Network Admin. |
| Trombone | |
| John Bodnar | Electrical Engineer |
| Jim Crandell | Computer scientist |
| Dale Lininger | Electronic tech |
| Scott Mawdsley | chef |
| Donald McDaniel | Senior Financial Advisor |
| Paul Putman | Physician |
| Ken Riley | Software Engineer |
| Kyle Schwamkrug | |
| Derek Woods | Band Director |
| Euphonium | |
| Allan Adelman | Engineering Project Manager |
| Tim DeFries | Scientist |
| Richard Klingner | Engineering prof |
| Jerry Schwab | Insurance Specialist |
| Tuba / String Bass | |
| Keith Chenoweth | Transition Manager |
| Thomas Edwards | Attorney |
| Scott Hastings | Business mgr |
| Robert Heard | Engineering Tech |
| Al Martin | Software developer |
| Buford Robins | Music Educator |
| Percussion | |
| Alan Cline | UT Professor |
| Tamara Milliken Galbi | Attorney |
| Bill Haehnel | Band director |
| Jim Hubbard | Sales rep |
| Adam Kemp | Software Engineer |
| Katherine Leander | Band Director |
| Robert Ward | Architect |
| Business Manager | |
| Dan Wood | Association Management |

